home table of contents region map
West
Virginia
(Appalachia
counties)
| Barbour | Gilmer | Lewis | Monongalia | Raleigh |
| Berkeley | Grant | Lincoln | Monroe | Randolph |
| Boone | Greenbrier | Logan | Morgan | Ritchie |
| Braxton | Hampshire | Marion, | Nicholas | Roane |
| Brooke | Hancock | Marshall | Ohio | Summers |
| Cabell | Hardy | Mason | Pendleton | Taylor |
| Calhoun | Harrison | McDowell | Pleasants | Tucker |
| Clay | Jackson | Mercer | Pocahontas | Tyler |
| Doddridge | Jefferson | Mineral | Preston | Upshur |
| Fayette | Kanawha | Mingo | Putnam | Wayne |
| Webster | ||||
| Wetzel, | ||||
| Wirt | ||||
| Wood | ||||
| Wyoming |